|
|
|
The following people work in the labs, classrooms, and offices of the Science Division at Green River Community College.
Select a name to learn more about that person.
| Name | Position | Area |
| Adams, Mary Jo | Instructor | Water Supply & Wastewater |
| Blazewicz, Perry | Instructor | Chemistry |
| Bennie-George, Toni | Instructor | Physics |
| Brumbaugh, Steven | Instructor |
Biology |
| Carrol, Brett | Lab Technician | Physics/Geology |
| Cates-Carney, Joseph | Instructor |
Anatomy & Physiology |
| Clay, Keith | Instructor | Physics |
| Davis, Steve | Instructor | Biology |
| Filson, Bob | Instructor | Geology |
| Hall, Glen | Instructor | Physics |
| Harrison, Kristen | Instructor |
Biology |
| Knutsen, Roger | Instructor | Chemistry |
| Jones, Connie | Secretary | SMT Offices |
| Lane, Nancy | Instructor | Environmental Science |
| Levy, Laurie | Instructor |
Anatomy & Physiology |
| | Instructor | Physics |
| Marr, Ken | Instructor | Chemistry, Biology |
| McVay, Michael | Instructor | Biology |
| Mosser, Valerie | Instructor | Chemistry |
| Mueller, Jay | Instructor | Chemistry |
| Mullet, Dave | Instructor | Biology |
| Pelletier, Diane | Instructor | Anatomy & Physiology, Microbiology |
| Puris, Eriks | Instructor | Physics |
| Rush, Dana | Instructor | Astronomy |
| Sieber, Sandy | Lab Technician | Chemistry |
| Solomonson, Chitra | Instructor |
Physics |
| Stockslager, Judy | Secretary | ST Offices |
| Toensjost, Kathleen | Lab Technician | Biology |
| Vandette, Jamie | Instructor |
Anatomy & Physiology |
| Vieira, Roland | Instructor | Biology |
| Welk, Anna | Instructor | Chemistry |
| Woods, Don | Instructor | Chemistry |
| Whitfield, Mary | Instructor | Chemistry |
|