Green River Community College
English as a Second Language
Program
ESL Student Projects - Fall, 1999
Cost of living study- Students found out the price of things they buy and the salaries for
regular jobs in our area. They researched in the South County Journal classified section and
on the web. Here is what they found out.
The price of regular things to buy:
| Rent for a two bedroom apartment | Rent for a three bedroom house | One gallon of gas | One-way bus fare. | |
| Hyung - Federal Way | $520 - $980 | $780 - $1,750 | $1.43 | $1.00 |
| Radek - Kent | $580 - $785 | $900 - $1,450 | $1.33 | $0.85 |
| Jackie - Sumner | $600 | $1,000 - $1,300 | $1.43 | |
| Alla - Auburn | $500 - $700 | $1,000 - $1,500 | $0.85 | |
| Tim - Kent | $495 - $1,000 | $1,300 - $1,660 | $1.07 | $1.00 |
Salaries for common jobs in the South King County area.
| Busser | Auto Mechanic | Plumber | Secretary | Security Guard | |
| Hyung | $7 - 9 per hour | ? | ? | $8 - $15 per hour | $9 - $16 per hour |
| Radek | $7 - 9 per hour | $15 - $20 per hour | ? | $8 - $15 per hour | $9 - $16 per hour |
| Jackie | ? | ? | ? | $10. 50 per hour | ? |
| Alla | DOE | $40 - $50 per hour | DOE | $7 - $26 per hour | ? |
| Tim | $6 - $7.50 per hour | $250 - $850 per week | $16 - $18.50 per hour | $17,400 - $27,900 per year | $24,796 - $29,755 per year |
Compare our information with the first study by ESL students in California. Susan Gaer is the lead instructor at their program.