Green River Community College - GIS Program
Associate of Applied Science Degree
Total Credits 101-106
Geographic Information Systems (GIS) are software applications designed to support decision-making, site-selection,
spatial analysis, and cartography (map making). This technology is widely used by industry and government to support
applications such as urban growth management, natural resources/conservation and utilities management. The Geographic
Information Systems program prepares students for employment as a GIS technician and analysts. Graduates are employed
by a wide variety of government agencies, utilities, and private businesses,
that operate and maintain GIS facilities.
Contact: Sabah Jabbouri, (253)833-9111 ext.4854 sjabbouri@greenriver.edu
First Year | | |
| Fall Quarter | | |
| Dept./No | Course Title |
Credits |
| GIS 102 | Exploring GIS Spatial Technology | 3 |
| GIS 121 | Introduction to GIS | 5 |
| # MATH 115T or | Natural Resources Algebra-Trigonometry
or | 5 |
| MATH 102 or | Pre-Calculus 1 or |
| MATH 116T or | Technical Math 2 or |
| MATH 156 | Finite Math for Business
& Social Science |
| # NATRS 172 | Computer Applications Overview | 3 |
| | 16 |
| Winter Quarter |
| GIS 260 | Cartography-Based GIS | 5 |
| GIS 141 | Spatial Statistics | 3 |
| # ENGL 102 or | Practical College Writing | 5 |
| ENGL 110 or | College Writing
or |
| ENGL 113 | Research Writing: Science, Engineering, & Business |
| GEOG 120 or | Introduction to Physical Geography
or | 5 |
| NATRS 270 | Stream & Wetland Ecology |
| | 18 |
| Spring Quarter |
| GIS 220 | GIS Modules Analyst | 5 |
| BUS E 185 | Introduction to Microsoft Access | 5 |
| Electives | Any Course | 5-10 |
| | 15-20 |
Second Year |
| Fall Quarter | | |
| GIS 250 | Data & Spatial Database Design | 5 |
| NATRS 117 | Aerial Photo & Ground-Based Mapping | 2 |
| DT 110 | Introduction to AutoCAD |
4 |
| Electives | Any Course | 5 |
| | 16 |
| Winter Quarter | | |
| GIS 202 | GIS Fundamentals and Theory | 5 |
| GIS 255 | Introduction to GIS Programming | 5 |
| GIS 291 | GIS Project Planning | 2 |
| # COMM 101 or | Basic Speech Communication
or | 5 |
| COMM 110 | Interpersonal Communication | 5 |
| | 17 |
| Spring Quarter | | |
| GIS 270 | GIS in the Field | 5 |
| GIS 292 | GIS Project | 5 |
| GIS 177-179 and | GIS Work Experience
and | 8 |
| COOP 171 | Work Experience Seminar | 1 |
| | 19 |
| # Satisfies related instruction requirements |
Back to Top
Back to Program Options