Green River Community College - Natural Resources GIS Program
Associate of Applied Science Degree
Total Credits 117
This degree program prepares graduates to work outside collecting data using electronic equipment such as GPS (Global Positioning Systems) or ArcPad, laser range-finders, and data-loggers. They also work inside at a computer, downloading the data collected into databases to produce Geographic Information systems (GIS) computer-generated maps for public and private entities.
First Year | | |
| Fall Quarter | | |
| Dept./No | Course Title |
Credits |
| NATRS 100 | Introduction to Natural Resources | 5 |
| GIS 121 | Introduction to GIS | 5 |
| # Math 115T | Natural Resources Algebra-Trigonometry | 5 |
| NATRS 172 | Computer Applications Overview | 3 |
| | 18 |
| Winter Quarter |
| GIS 260 | Cartography Based GIS | 5 |
| NATRS 180 | Natural Resources Measurement | 5 |
| # ENGL 110 | College Writing | 5 |
| NATRS 270 | Stream & Wetland Ecology | 5 |
| | 20 |
| Spring Quarter |
| NATRS 181 | Forest Navigation & Mapping | 8 |
| NATRS 182 | Aerial Photo Interpretation & Remote Sensing | 5 |
| GIS 220 | GIS Modules Analyst | 5 |
| # PE 113 | Group Dynamics (taken concurrently with NATRS 181) | 1 |
| | 19 |
Second Year |
| Fall Quarter | | |
| NATRS 292 | Resource Sampling & Appraisal | 8 |
| NATRS 286 | Natural Resources Business Principals | 5 |
| NATRS 285 | Forest Protection | 5 |
| GIS 250 | Data & Spatial Database Design | 5 |
| | 23 |
| Winter Quarter | | |
| NATRS 290 | Internship Seminar | 1 |
| ENGL 113 | Writing for Science & Business | 5 |
| # COMM 101 | Basic Speech Communication | 5 |
| GIS 202 | GIS Fundamentals & Theory | 5 |
| GIS 291 | GIS Project Planning | 2 |
| | 18 |
| Spring Quarter | | |
| GIS 270 | GIS in the Field 1 | 5 |
| NATRS 294 | Project & Internship | 14 |
| | 19 |
| # Satisfies related instruction requirements |
| To enhance the student’s preparation for future employment, the following are recommended: |
| BUS E 101 | Beginning Typing/Keyboarding | 5 |
| INDUS 090 | Technical Skills | 3 |
| ST SK 110 | College Success Strategies | 5 |
| GEOG 120 | Introduction to Physical Geography | 5 |
| HI ED 190 | First Aid & Personal Safety | 3 |
| FORES 114 | Chainsaw Operation & Maintenance | 1 |
NATRS 197-198 or
NATRS 297-299 | Independent Study or
Independent Study | 1-5 |
Back to Top
Back to Program Options