| Unit 1: Measurement & Matter |
Week Beginning | Topic | Text Chapter |
| January 5 | Measurement and SI Units; Problem Solving in Chemistry; Units & Conversion Factors; Precision & Accuracy | 1, pp. 235 |
| January 12 | Matter; Atomic Structure | 2, pp. 4060 |
| January 19 | Compounds & Naming; Intro to Bonding Thursday/Monday: Exam I | 2, pp. 6080
|
| Unit 2: Stoichiometry & Chemical Reactions |
Week Beginning | Topic | Text Chapter |
| January 26 | Moles; Molar Mass; Empirical & Molecular Formulas | 3, pp. 89104 |
| February 2 | Balancing Equations; Stoichiometric Calculations | 3, pp. 104120 |
| February 9 | Solution Chemistry; Solution Stoichiometry; Water as a Solvent; Redox Equations; Equilibrium Reactions | 3, pp. 121128 4, pp. 140146 4, pp. 158176 |
| February 16 | Precipitation & AcidBase Reactions Thursday/Monday: Exam II | 4, pp. 146157
|
| Unit 3: Gases & Energy |
Week Beginning | Topic | Text Chapter |
| February 23 | Gases; The Gas Laws; Gases & Reaction Stoichiometry | 5, pp. 186210 |
| March 2 | Kinetic Molecular Theory; Real Gases | 5, pp. 210217 5, pp. 221225 |
| March 9 | Energy & Chemical Change; Calorimetry; Hesss Law; Standard Heats of Reaction Thursday/Monday: Exam III | 6, pp. 235250 6, pp. 251255 |
| March 16 |
Review day on Monday |
|
| Finals Schedule |
| Date | Activity | Days |
March 17 Mar 1820 | Study Day Final Exam as Scheduled | Tuesday WThF |